Panlos Kumamon (inbrixx) Mascot Series | 880009-18
Panlos Kumamon (inbrixx) Mascot Series | 880009-18
Panlos Kumamon (inbrixx) Mascot Series | 880009-18
Panlos Kumamon (inbrixx) Mascot Series | 880009-18
Panlos Kumamon (inbrixx) Mascot Series | 880009-18
Panlos Kumamon (inbrixx) Mascot Series | 880009-18
Panlos Kumamon (inbrixx) Mascot Series | 880009-18
Panlos Kumamon (inbrixx) Mascot Series | 880009-18
Panlos Kumamon (inbrixx) Mascot Series | 880009-18
Panlos Kumamon (inbrixx) Mascot Series | 880009-18
Panlos Kumamon (inbrixx) Mascot Series | 880009-18
Panlos Kumamon (inbrixx) Mascot Series | 880009-18
Panlos Kumamon (inbrixx) Mascot Series | 880009-18
Panlos Kumamon (inbrixx) Mascot Series | 880009-18
Panlos Kumamon (inbrixx) Mascot Series | 880009-18
Panlos Kumamon (inbrixx) Mascot Series | 880009-18
Panlos Kumamon (inbrixx) Mascot Series | 880009-18
Panlos Kumamon (inbrixx) Mascot Series | 880009-18
Panlos Kumamon (inbrixx) Mascot Series | 880009-18

Panlos Kumamon (inbrixx) Mascot Series | 880009-18

Regular price
US$40.00
Sale price
US$40.00

Panlos latest sets welcomes Kumamon the popular mascot bear representing Kumamoto Prefecture in Japan. These are licensed sets. Each set sold separately and comes with Kumamon character. 

 

880009 - Hot Springs:

  • 412 Pieces. 

880010 - Ramen Shop:

  • 361 Pieces. 

880011 - Sakura Park:

  • 512 Pieces. 

880012 - Tea Shop:

  • 350 Pieces. 

880013 - Cafe:

  • 397 Pieces.

880014 - Flower Shop:

  • 395 Pieces.

880015 - Office:

  • 425 Pieces.

880016 - Cake Shop:

  • 620 Pieces.

880017 (No set with this number).

880018 - Japanese House:

  • 1003 Pieces.